Millinocket Lake Weather Center
|
|
|
Humidity
49%
|
Pressure
30.06"
|
Wind
10.2
mph (WNW)
|
|
Dew Point
22°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM | Tue, Apr 21 7:00 AM | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow |
| Temperature | 38°F | 38°F | 39°F | 39°F | 38°F | 37°F | 35°F | 32°F | 27°F | 26°F | 25°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 27°F | 31°F | 36°F | 39°F | 41°F | 43°F | 44°F | 44°F | 45°F | 45°F | 44°F | 43°F | 38°F | 33°F | 32°F | 31°F | 29°F | 28°F | 27°F | 28°F | 29°F | 29°F | 29°F | 30°F | 33°F | 34°F | 35°F | 36°F | 36°F |
| Feels Like | 31°F | 31°F | 31°F | 32°F | 31°F | 29°F | 28°F | 27°F | 23°F | 22°F | 25°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 27°F | 31°F | 33°F | 37°F | 39°F | 39°F | 39°F | 40°F | 41°F | 41°F | 41°F | 40°F | 38°F | 33°F | 32°F | 31°F | 29°F | 28°F | 27°F | 28°F | 25°F | 25°F | 29°F | 30°F | 28°F | 29°F | 31°F | 33°F | 33°F |
| Cloudiness | 97% | 97% | 97% | 99% | 99% | 100% | 100% | 89% | 75% | 0% | 0% | 0% | 1% | 2% | 3% | 7% | 8% | 9% | 10% | 9% | 11% | 18% | 18% | 45% | 59% | 67% | 72% | 100% | 100% | 100% | 99% | 89% | 80% | 70% | 71% | 55% | 45% | 47% | 56% | 100% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 37% | 26% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% |
| Humidity | 49% | 48% | 46% | 43% | 45% | 45% | 43% | 50% | 63% | 66% | 67% | 67% | 71% | 77% | 81% | 81% | 80% | 80% | 78% | 66% | 53% | 40% | 32% | 29% | 28% | 28% | 27% | 28% | 29% | 31% | 35% | 49% | 54% | 57% | 65% | 78% | 83% | 84% | 79% | 77% | 79% | 78% | 79% | 76% | 87% | 92% | 96% | 99% |
| Dew Point | 22°F | 22°F | 21°F | 20°F | 20°F | 17°F | 15°F | 15°F | 16°F | 15°F | 15°F | 14°F | 15°F | 16°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 16°F | 13°F | 12°F | 11°F | 11°F | 12°F | 13°F | 14°F | 14°F | 15°F | 17°F | 20°F | 18°F | 18°F | 20°F | 22°F | 23°F | 23°F | 23°F | 22°F | 22°F | 23°F | 24°F | 26°F | 30°F | 33°F | 35°F | 35°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 10.2 mph | 10.8 mph | 11.9 mph | 11.9 mph | 12.1 mph | 11.3 mph | 8.8 mph | 5.8 mph | 3.7 mph | 3.2 mph | 2.7 mph | 2.1 mph | 2.3 mph | 2 mph | 1.3 mph | 1.2 mph | 0.4 mph | 0.1 mph | 0.5 mph | 1.7 mph | 2.7 mph | 3.2 mph | 3.3 mph | 4 mph | 5.9 mph | 7.3 mph | 7.3 mph | 7.2 mph | 7.2 mph | 6.5 mph | 4.8 mph | 2.7 mph | 2.2 mph | 1.7 mph | 2.9 mph | 2.8 mph | 1.6 mph | 2 mph | 2.5 mph | 3.4 mph | 3.1 mph | 2.8 mph | 2.7 mph | 4.8 mph | 5.4 mph | 5.2 mph | 4.3 mph | 4.3 mph |
| Wind Direction |
![]() 299° WNW | ![]() 297° WNW | ![]() 295° WNW | ![]() 292° WNW | ![]() 296° WNW | ![]() 307° NW | ![]() 310° NW | ![]() 319° NW | ![]() 322° NW | ![]() 315° NW | ![]() 312° NW | ![]() 351° N | ![]() 40° NE | ![]() 60° ENE | ![]() 32° NNE | ![]() 349° N | ![]() 333° NNW | ![]() 288° WNW | ![]() 163° SSE | ![]() 161° SSE | ![]() 172° S | ![]() 198° SSW | ![]() 234° SW | ![]() 251° WSW | ![]() 263° W | ![]() 271° W | ![]() 271° W | ![]() 266° W | ![]() 266° W | ![]() 269° W | ![]() 269° W | ![]() 243° WSW | ![]() 258° WSW | ![]() 284° WNW | ![]() 156° SSE | ![]() 175° S | ![]() 167° SSE | ![]() 165° SSE | ![]() 139° SE | ![]() 148° SSE | ![]() 145° SE | ![]() 148° SSE | ![]() 147° SSE | ![]() 166° SSE | ![]() 162° SSE | ![]() 155° SSE | ![]() 142° SE | ![]() 140° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 20 |
Rain |
39 °F
|
24 °F
|
87% |
49% |
|
Tuesday
Apr 21 |
Clouds |
45 °F
|
23 °F
|
0% |
28% |
|
Wednesday
Apr 22 |
Snow |
37 °F
|
27 °F
|
100% |
99% |
|
Thursday
Apr 23 |
Snow |
44 °F
|
30 °F
|
100% |
74% |
|
Friday
Apr 24 |
Snow |
43 °F
|
29 °F
|
61% |
52% |
|
Saturday
Apr 25 |
Clouds |
46 °F
|
28 °F
|
0% |
56% |
|
Sunday
Apr 26 |
Clouds |
50 °F
|
30 °F
|
0% |
69% |
|
Monday
Apr 27 |
Clouds |
56 °F
|
40 °F
|
0% |
57% |
|
Tuesday
Apr 28 |
Clouds |
59 °F
|
40 °F
|
0% |
47% |
|
Wednesday
Apr 29 |
Rain |
52 °F
|
35 °F
|
100% |
56% |
|
Thursday
Apr 30 |
Rain |
44 °F
|
41 °F
|
100% |
99% |
|
Friday
May 1 |
Rain |
45 °F
|
38 °F
|
100% |
94% |
|
Saturday
May 2 |
Rain |
48 °F
|
34 °F
|
100% |
62% |
|
Sunday
May 3 |
Rain |
53 °F
|
38 °F
|
57% |
78% |
|
Monday
May 4 |
Rain |
58 °F
|
30 °F
|
38% |
26% |
|
Tuesday
May 5 |
Rain |
52 °F
|
42 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Millinocket Lake News Millinocket Lake Photos Millinocket Lake Videos |

Login































